A quiet, stable EV built for modern airport operations, the Tarmac Bus delivers smooth transfers and dependable airside efficiency. Its monocoque structure ensures a rigid platform with consistent ride comfort under varying passenger loads, while 1.0C charging enables fast turnarounds between shuttle cycles. Silent EV operation reduces noise around aircraft and reduces local emissions, supporting more sustainable airside movement.
| SPECIFICATIONS | Skyline Pro-E 12m |
|---|---|
| Seating Capacity (HHR) | 17+D, 52 Standees |
| Driver Seat | Cushion type |
| Overall Height (mm) | 3550 |
| Ground Clearance (mm) | 175 |
| Floor Height (mm) | 400 |
| Turning Circle Diameter (m) | 21.1 |
| GVW (kg) | 19500 |
| Wheelbase (mm) | 6000 |
| Overall length (mm) | 12020 |
| Overall Width (mm) | 2590 |
| Acceleration 0 - 30 kmph | < 10.5 sec |
| Gradeability in Degrees | 17% |
| Electrical Regeneration | Yes |
| Battery Pack Protection | Yes |
| Over-temperature protection | Yes |
| Short Circuit Protection | Yes |
| Lightening Protection | Yes |
| Air Conditioning | Yes |
| Brakes | Front – Disc Rear - Disc |
| Tyres | 295/80 R22.5 |
| Suspension | Air |
| Steering | Power Assisted |
| Door System | Pneumatically Controlled |
| Charging Protocol | CCS 2 |
|
Charger options
|
60 kW / 120 kW / 180 kW/ 240 kW / 360 kW |
| Max Power (kW) | 235 |
| Max Torque (Nm) | 3216 |
| Max. Speed (kmph) | 30 |
| Battery Capacity (kWh) | 199.68 |
| Cooling System | Liquid cooled |
| Battery | Octillion |
| Chassis Type | Monocoque |
| Transmission Type | Automatic |
| Flooring | Plywood 12 mm thickness and Vinyl 3 mm thickness |
| Body Description | Fully built-up bus |
| Door Layout | FOH / MWD/ ROH |
| ITS | Yes |
| FDAS | Yes |
| Charging Time | 1.5 to 2 hrs |